Historic Price Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $43.50 | $44.92 | $42.35 | $44.05 | 685,008 | 1:1 |
January 14, 2025 | $43.67 | $44.69 | $41.66 | $41.81 | 919,986 | 1:1 |
January 15, 2025 | $42.92 | $44.32 | $41.87 | $42.27 | 530,931 | 1:1 |
January 16, 2025 | $42.00 | $43.16 | $41.75 | $43.08 | 463,997 | 1:1 |
January 17, 2025 | $43.31 | $44.55 | $42.18 | $43.84 | 950,037 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG